3 fully equipped machines, digital visualization, clamping chucks, angular inductors, fixed and rotary magnetic tables, high precision vices, rotary indexing table, etc.:
| Planeuse | X axis stroke | Y axis stroke | Z axis stroke | Max. Power |
|---|---|---|---|---|
| JACOBSEN automatique | 700 mm | 400 mm | 350 mm | 7.5 kW |
| Rectifieuse cylindrique ext. & int. | Entrepointe | Z axis stroke | Diamètre max. | Max. Power |
|---|---|---|---|---|
| FORTUNA 1000 | 1180 mm | 1000 mm | 360 mm | 8 kW |
| Affuteuse universel | Entrepointe | Z axis stroke | Diamètre max. | Max. Power |
|---|---|---|---|---|
| HABIB S6Y | 600 mm | 500 mm | 250 mm | 2 kW |






